Triangulation is an important concept in the social sciences. It allows us to hone in on a result without having a singular, definitive measurement. In Part III of this historical impact series, I ran two huge regressions based on 60 years of game results to determine whose presence correlated the most with his team’s improvement. The differences in those WOWYR results — presented using a “prime” and career value — demonstrated some instability in the regression. So if we want to be confident about how valuable older players were, we’ll need snapshots from different perspectives. We could use a little triangulation.
How accurate is WOWYR?
Prime WOWYR can match a 17-year adjusted plus-minus (RAPM) study for predicting lineup results at the game level. WOWYR correlates well with players from that 17-year RAPM set (from 1997-2014, by Jerry Engelmann), with a correlation coefficient of 0.67 (for scaled results) and an average error (MAE) of 1.1 points. Every player was within 4.7 points of his RAPM value, although among higher-minute players the max error was 2.9 points.
In other words, over long periods of time, WOWYR data and RAPM are quite similar — all players will be within three points of each other and most will be within a point. We wouldn’t expect the values to be identical, because WOWYR and RAPM are measuring two similar, but slightly different, events. Still, despite the convergence, WOWYR is plagued by two major problems.
First, it’s sample size isn’t large enough for every player. Sometimes players log years with the same combination of teammates or even a single teammate (Stockton and Malone). Although they played hundreds of games, the play-by-play analogue would be Wilt Chamberlain logging 45 minutes a game, and then trying to infer his value based on 250 minutes of time off the court. It gives rise to the dreaded collinearity issue, and we’re less confident in those kinds of results.
Removing a season or three of data can alter a player’s values by a few points per game, which isn’t always a result of him playing differently in those seasons. In order to accurately solve for “what’s the most likely impact for Larry Bird on all of his lineups?” we need to know about the value of his teammates, like Reggie Lewis. And since Lewis only played a few years, his estimate is a bit fuzzy, and that in turn effects Bird’s estimate.
Second, like any RAPM study that’s too long, it smoothes over differences between peak years, ignoring aging and injury. There are some ways around this — one of which is to use smaller time periods — but other potential solutions are for another post.
10-Year GPM: Another perspective
WOWYR is one perspective; it’s a bunch of weighted WOWY data that is regressed. Building off of the the same idea, Backpicks reader Zachary Stone has tackled historical games with a slightly different approach that I’ll call GPM (Game-level adjusted Plus-Minus). GPM is more analogous to “pure” RAPM in that each game result is a row in the equation, whereas WOWYR combines games and weights the lineups. The details of Zach’s version of GPM:
- It uses only players who played at least 25 minutes per game during a season, so those games where Draymond Green is ejected early still count as a game played for him.
- It uses a “replacement” player cutoff of 260 games. (The other studies below use 82 games.)
- It’s run on data from 1957-2017.
- (Technical detail: This version of GPM chose a lambda using the computationally expensive generalized cross-validation, not the chunkier k-fold method used for WOWYR in Part III.)
But there’s still the issue of time to consider. We don’t want the model thinking that Michael Jordan in his Wizard years is actually the Michael Jordan. So Zach ran the regression in 10-year slices, from 1957-66, 1958-67, 1959-68 and so on, and then grabbed each player’s best 10-year run. Finally, he scaled the results to allow for apples to apples comparisons across eras.
In theory, this will yield a better ballpark of those players with relatively consistent 10-year primes. Combined with WOWYR, this will give us multiple snapshots of the past based on game-level results. Additionally, I’ve added an alternative version of WOWYR to the table below that uses 20 minutes per game as a cutoff for qualifying players — a version that was slightly worse at predicting lineup results than the prime WOWYR published in Part III, but contained enough variability to throw into the mix.
Together, this triangulation won’t produce retina display clarity of past players, but it’s not exactly fuzzy in most cases. Anyone who fares well in all three of these areas was likely impacting the scoreboard when they played. In the table below, I’ve averaged the three regressions and included the variability among the three as a measure of stability (smaller is better). The “GPM years” column is the period of time Zach’s model picked for each player – some of the lesser names like Don Buse have been excluded:
Player | Scaled WOWYR | Alt Scaled | 10-yr Scaled GPM | GPM Years | Avg. | Variability |
---|---|---|---|---|---|---|
David.Robinson | 8.4 | 9.4 | 9.4 | 1990-99 | 9.1 | 0.5 |
Magic.Johnson | 9.3 | 9.3 | 8.3 | 1982-91 | 9.0 | 0.6 |
Steve.Nash | 8.1 | 9.2 | 9.4 | 2002-11 | 8.9 | 0.7 |
Michael.Jordan | 8.3 | 8.8 | 7.6 | 1987-96 | 8.2 | 0.6 |
John.Stockton | 9.0 | 7.3 | 8.1 | 1989-98 | 8.1 | 0.9 |
Oscar.Robertson | 7.8 | 8.4 | 7.7 | 1962-71 | 8.0 | 0.4 |
LeBron.James | 7.8 | 9.5 | 5.7 | 2007-16 | 7.7 | 1.9 |
Jerry.West | 6.9 | 7.1 | 7.8 | 1964-73 | 7.3 | 0.5 |
Dikembe.Mutombo | 7.9 | 8.2 | 5.5 | 1992-01 | 7.2 | 1.4 |
Paul.Pierce | 6.7 | 6.7 | 7.1 | 2000-09 | 6.8 | 0.2 |
Bill.Russell | 5.9 | 4.9 | 9.4 | 1960-69 | 6.7 | 2.3 |
Shaquille.O.Neal | 6.2 | 6.4 | 6.7 | 1993-03 | 6.4 | 0.3 |
Kevin.Garnett | 5.7 | 6.3 | 6.8 | 1997-06 | 6.3 | 0.5 |
John.Havlicek | 3.5 | 5.0 | 6.4 | 1964-73 | 6.1 | 0.3 |
Dirk.Nowitzki | 6.6 | 6.8 | 4.9 | 2002-11 | 6.1 | 1.1 |
K.Abdul.Jabbar | 5.7 | 5.7 | 6.2 | 1972-81 | 5.9 | 0.3 |
Gary.Payton | 6.3 | 5.1 | 5.9 | 1993-02 | 5.7 | 0.6 |
Tim.Duncan | 5.2 | 5.0 | 6.9 | 2001-10 | 5.7 | 1.0 |
Hakeem.Olajuwon | 5.3 | 6.5 | 4.7 | 1985-94 | 5.5 | 0.9 |
Kobe.Bryant | 6.0 | 5.1 | 5.4 | 2002-11 | 5.5 | 0.5 |
Larry.Bird | 3.8 | 6.5 | 5.8 | 1980-88 | 5.3 | 1.4 |
Wilt.Chamberlain | 5.6 | 5.9 | 4.2 | 1960-69 | 5.2 | 0.9 |
Charles.Barkley | 4.6 | 5.1 | 6.0 | 1985-94 | 5.2 | 0.7 |
Patrick.Ewing | 4.6 | 5.2 | 5.7 | 1986-95 | 5.2 | 0.5 |
Bob.Lanier | 5.0 | 5.2 | 5.1 | 1971-80 | 5.1 | 0.1 |
Rashard.Lewis | 4.5 | 5.3 | 5.5 | 2000-09 | 5.1 | 0.5 |
Clyde.Drexler | 5.8 | 5.1 | 4.3 | 1984-93 | 5.1 | 0.7 |
Rasheed.Wallace | 5.6 | 4.9 | 4.6 | 2000-09 | 5.0 | 0.5 |
Otis.Thorpe | 4.9 | 5.1 | 4.5 | 1985-94 | 4.9 | 0.3 |
Vlade.Divac | 5.3 | 5.2 | 4.0 | 1994-03 | 4.8 | 0.7 |
Jeff.Hornacek | 4.8 | 4.7 | 5.0 | 1991-00 | 4.8 | 0.2 |
Alonzo.Mourning | 4.0 | 5.0 | 4.8 | 1993-02 | 4.6 | 0.6 |
Chauncey.Billups | 5.3 | 4.1 | 4.4 | 2001-10 | 4.6 | 0.6 |
Nate.Thurmond | 4.6 | 4.5 | 4.7 | 1964-73 | 4.6 | 0.1 |
Eddie.Jones | 4.2 | 5.0 | 4.4 | 1995-04 | 4.5 | 0.4 |
Bruce.Bowen | 5.8 | 4.0 | 3.7 | 2000-09 | 4.5 | 1.1 |
Bill.Laimbeer | 5.6 | 4.2 | 3.5 | 1983-92 | 4.4 | 1.1 |
Rick.Barry | 5.6 | 5.8 | 1.8 | 1971-80 | 4.4 | 2.3 |
Julius.Erving | 5.7 | 4.6 | 2.7 | 1977-86 | 4.3 | 1.5 |
Dave.DeBusschere | 5.4 | 5.9 | 1.6 | 1965-74 | 4.3 | 2.3 |
Dennis.Rodman | 4.9 | 4.4 | 3.6 | 1988-97 | 4.3 | 0.7 |
Terry.Cummings | 4.7 | 4.2 | 3.9 | 1983-92 | 4.3 | 0.4 |
Chet.Walker | 1.8 | 5.8 | 4.8 | 1965-74 | 4.1 | 2.1 |
Tracy.McGrady | 4.1 | 4.2 | 3.9 | 1998-07 | 4.1 | 0.1 |
Isiah.Thomas | 4.2 | 3.7 | 4.1 | 1982-91 | 4.0 | 0.3 |
Robert.Parish | 4.0 | 3.1 | 4.7 | 1981-90 | 3.9 | 0.8 |
Dennis.Johnson | 4.0 | 4.7 | 3.1 | 1980-89 | 3.9 | 0.8 |
Karl.Malone | 3.6 | 3.8 | 4.2 | 1991-00 | 3.9 | 0.3 |
Clifford.Robinson | 3.7 | 4.4 | 3.4 | 1991-00 | 3.8 | 0.5 |
Hal.Greer | 3.2 | 4.0 | 4.4 | 1962-71 | 3.8 | 0.6 |
Scottie.Pippen | 3.9 | 3.9 | 3.5 | 1989-98 | 3.8 | 0.2 |
Artis.Gilmore | 3.9 | 3.0 | 4.1 | 1977-86 | 3.7 | 0.6 |
Detlef.Schrempf | 3.7 | 4.3 | 2.9 | 1986-95 | 3.6 | 0.7 |
Jason.Kidd | 3.2 | 3.8 | 3.9 | 2000-09 | 3.6 | 0.4 |
Dwight.Howard | 3.9 | 4.6 | 2.1 | 2005-14 | 3.5 | 1.3 |
Reggie.Miller | 3.1 | 3.7 | 3.7 | 1988-97 | 3.5 | 0.3 |
Chris.Paul | 5.4 | 3.8 | 1.3 | 2007-16 | 3.5 | 2.1 |
Jerome.Kersey | 3.4 | 4.4 | 2.5 | 1986-95 | 3.4 | 0.9 |
Greg.Ballard | 5.7 | 3.7 | 0.8 | 1978-87 | 3.4 | 2.5 |
Ben.Wallace | 3.4 | 3.8 | 3.0 | 2000-09 | 3.4 | 0.4 |
Horace.Grant | 3.4 | 3.3 | 3.4 | 1988-97 | 3.4 | 0.0 |
Shane.Battier | 3.8 | 3.4 | 2.7 | 2002-11 | 3.3 | 0.6 |
Jack.Sikma | 3.2 | 3.2 | 3.6 | 1978-87 | 3.3 | 0.2 |
Moses.Malone | 2.8 | 3.1 | 4.0 | 1977-86 | 3.3 | 0.6 |
Alex.English | 2.5 | 4.0 | 3.3 | 1982-91 | 3.3 | 0.8 |
Hersey.Hawkins | 4.5 | 2.9 | 2.3 | 1989-98 | 3.3 | 1.1 |
Alvan.Adams | 5.1 | 3.3 | 1.3 | 1978-87 | 3.2 | 1.9 |
Bob.Pettit | 3.5 | 3.5 | 2.4 | 1958-67 | 3.2 | 0.6 |
Vince.Carter | 3.2 | 2.9 | 3.3 | 2006-15 | 3.1 | 0.2 |
Elvin.Hayes | 3.0 | 3.6 | 2.7 | 1969-78 | 3.1 | 0.5 |
Rasho.Nesterovic | 5.2 | 4.4 | -0.2 | 2000-09 | 3.1 | 2.9 |
Elden.Campbell | 4.1 | 3.8 | 1.3 | 1993-02 | 3.1 | 1.5 |
Derek.Fisher | 3.4 | 3.5 | 2.3 | 2002-11 | 3.1 | 0.7 |
Sam.Jones | 3.1 | 4.0 | 2.0 | 1958-67 | 3.0 | 1.0 |
Cliff.Levingston | 2.9 | 3.0 | 3.1 | 1983-92 | 3.0 | 0.1 |
Mike.Bibby | 2.7 | 3.2 | 3.0 | 2000-09 | 3.0 | 0.3 |
Mitch.Richmond | 3.7 | 3.4 | 1.7 | 1989-98 | 2.9 | 1.1 |
Bobby.Jones | 3.2 | 2.9 | 2.6 | 1977-86 | 2.9 | 0.3 |
Andre.Iguodala | 3.2 | 3.2 | 2.3 | 2005-14 | 2.9 | 0.5 |
Charles.Oakley | 4.3 | 3.6 | 0.5 | 1986-95 | 2.8 | 2.0 |
Danny.Ainge | 3.6 | 3.2 | 1.4 | 1985-94 | 2.7 | 1.2 |
Tayshaun.Prince | 1.2 | 2.9 | 4.0 | 2004-13 | 2.7 | 1.4 |
Rolando.Blackman | 3.1 | 2.5 | 2.3 | 1984-93 | 2.6 | 0.4 |
Mark.Aguirre | 3.3 | 3.1 | 1.4 | 1983-92 | 2.6 | 1.0 |
Wes.Unseld | 1.7 | 2.0 | 4.1 | 1970-79 | 2.6 | 1.3 |
Pau.Gasol | 2.2 | 3.0 | 2.5 | 2006-15 | 2.6 | 0.4 |
Tom.Chambers | 1.9 | 3.3 | 2.3 | 1986-95 | 2.5 | 0.7 |
Mark.Olberding | 1.5 | 3.0 | 3.0 | 1978-87 | 2.5 | 0.8 |
Mark.Eaton | 1.1 | 2.3 | 4.0 | 1983-92 | 2.5 | 1.4 |
Ray.Allen | 1.0 | 2.1 | 4.4 | 1997-06 | 2.5 | 1.8 |
Dick.Barnett | 2.5 | 2.9 | 2.0 | 1963-72 | 2.5 | 0.5 |
Paul.Millsap | 2.4 | 2.6 | 2.1 | 2007-16 | 2.4 | 0.3 |
Joe.Johnson | 2.8 | 3.1 | 1.2 | 2003-12 | 2.4 | 1.0 |
Walt.Frazier | 4.2 | 2.0 | 0.8 | 1968-77 | 2.3 | 1.8 |
Manu.Ginobili | 2.7 | 2.4 | 1.9 | 2006-15 | 2.3 | 0.4 |
Tom.Meschery | 2.2 | 2.1 | 2.7 | 1962-71 | 2.3 | 0.4 |
Jason.Terry | 2.6 | 2.5 | 1.9 | 2002-11 | 2.3 | 0.4 |
Hedo.Turkoglu | 2.9 | 2.7 | 1.3 | 2002-11 | 2.3 | 0.9 |
Buck.Williams | 1.7 | 2.6 | 2.5 | 1985-94 | 2.3 | 0.5 |
Shawn.Marion | 2.7 | 2.5 | 1.5 | 2002-11 | 2.2 | 0.6 |
Kevin.McHale | 3.3 | 2.5 | 0.9 | 1981-90 | 2.2 | 1.2 |
Andre.Miller | 1.8 | 2.5 | 2.4 | 2005-14 | 2.2 | 0.3 |
Dwyane.Wade | 2.0 | 2.1 | 2.5 | 2005-14 | 2.2 | 0.3 |
James.Worthy | 3.3 | 2.3 | 0.8 | 1985-94 | 2.2 | 1.3 |
Mark.Jackson | 2.5 | 2.7 | 1.2 | 1993-02 | 2.2 | 0.8 |
Walt.Bellamy | 2.7 | 2.6 | 1.0 | 1965-74 | 2.1 | 1.0 |
Allen.Iverson | 1.6 | 1.8 | 2.6 | 1999-08 | 2.0 | 0.5 |
Mike.Gminski | 3.4 | 2.7 | -0.2 | 1983-92 | 1.9 | 1.9 |
Michael.Cooper | 0.2 | 0.7 | 4.8 | 1981-90 | 1.9 | 2.5 |
James.Donaldson | 2.8 | 2.3 | 0.3 | 1981-90 | 1.8 | 1.3 |
Cedric.Maxwell | 1.7 | 2.3 | 1.4 | 1978-87 | 1.8 | 0.4 |
Byron.Scott | 1.4 | 2.3 | 1.6 | 1985-94 | 1.8 | 0.4 |
Sam.Perkins | 1.0 | 1.2 | 3.2 | 1991-00 | 1.8 | 1.2 |
Bo.Outlaw | 1.8 | 2.4 | 1.1 | 1995-04 | 1.8 | 0.7 |
Rick.Mahorn | 1.2 | 2.2 | 1.7 | 1982-91 | 1.7 | 0.5 |
Dave.Cowens | 1.5 | 0.9 | 2.6 | 1971-80 | 1.7 | 0.9 |
George.Gervin | 1.9 | 2.9 | 0.0 | 1977-86 | 1.6 | 1.5 |
Dominique.Wilkins | 1.1 | 2.4 | 1.4 | 1984-93 | 1.6 | 0.7 |
Johnny.Davis | 2.0 | 0.7 | 2.1 | 1977-86 | 1.6 | 0.8 |
Boris.Diaw | 1.8 | 2.5 | 0.5 | 2005-14 | 1.6 | 1.0 |
Brad.Davis | 1.2 | 2.7 | 0.8 | 1982-91 | 1.6 | 1.0 |
Eddie.Johnson | 1.6 | 1.3 | 1.8 | 1983-92 | 1.6 | 0.3 |
Sam.Mitchell | 1.5 | 1.5 | 1.6 | 1990-99 | 1.5 | 0.0 |
Dave.Corzine | 1.7 | 0.5 | 2.1 | 1979-88 | 1.4 | 0.9 |
Johnny.Newman | 1.1 | 1.2 | 1.8 | 1988-97 | 1.4 | 0.4 |
Joe.Dumars | 1.2 | 0.9 | 1.8 | 1986-95 | 1.3 | 0.5 |
Terry.Porter | 2.3 | 1.2 | 0.5 | 1987-96 | 1.3 | 0.9 |
Jeff.Malone | 0.9 | 1.7 | 1.4 | 1985-94 | 1.3 | 0.4 |
Fred.Brown | 2.0 | 1.3 | 0.4 | 1974-83 | 1.3 | 0.8 |
Mychal.Thompson | 1.6 | 2.4 | -0.2 | 1982-91 | 1.2 | 1.4 |
Truck.Robinson | 2.1 | 2.3 | -0.7 | 1975-84 | 1.2 | 1.7 |
Nick.Collison | 1.5 | 1.6 | 0.6 | 2005-14 | 1.2 | 0.6 |
Armen.Gilliam | 2.7 | 1.2 | -0.2 | 1989-98 | 1.2 | 1.5 |
Mark.West | 2.1 | 1.8 | -0.2 | 1986-95 | 1.2 | 1.3 |
Maurice.Cheeks | 0.9 | 0.8 | 1.9 | 1980-89 | 1.2 | 0.6 |
Vinnie.Johnson | -0.4 | 1.3 | 2.6 | 1982-91 | 1.2 | 1.5 |
Jason.Richardson | 0.8 | 1.6 | 1.0 | 2002-11 | 1.1 | 0.4 |
Dave.Bing | 1.7 | 1.6 | -0.2 | 1967-76 | 1.0 | 1.1 |
LaSalle.Thompson | 1.1 | 0.8 | 0.7 | 1983-92 | 0.9 | 0.2 |
Dale.Ellis | 1.6 | 0.8 | 0.0 | 1989-98 | 0.8 | 0.8 |
Xavier.McDaniel | 1.8 | 1.6 | -1.0 | 1986-95 | 0.8 | 1.6 |
Danny.Schayes | 0.9 | 0.6 | 0.7 | 1982-91 | 0.7 | 0.2 |
George.Johnson | 0.6 | -1.1 | 2.6 | 1973-82 | 0.7 | 1.9 |
Mike.Woodson | 0.0 | 5.7 | -3.7 | 1981-90 | 0.7 | 4.7 |
Antawn.Jamison | 1.0 | 0.5 | 0.3 | 2000-09 | 0.6 | 0.4 |
Josh.Smith | 0.5 | 0.8 | 0.3 | 2006-15 | 0.5 | 0.2 |
Jamaal.Wilkes | 0.7 | 2.7 | -2.2 | 1975-84 | 0.4 | 2.5 |
Sleepy.Floyd | 0.4 | 0.8 | -0.2 | 1983-92 | 0.3 | 0.5 |
Tyrone.Corbin | 0.4 | 0.8 | -0.5 | 1987-96 | 0.2 | 0.7 |
Jarrett.Jack | 1.2 | 0.3 | -1.0 | 2006-15 | 0.2 | 1.1 |
Thurl.Bailey | -0.4 | -0.1 | 0.8 | 1984-93 | 0.1 | 0.6 |
Derek.Harper | 0.2 | 0.3 | -0.2 | 1988-97 | 0.1 | 0.3 |
Michael.Cage | -1.0 | 0.4 | 0.7 | 1988-97 | 0.1 | 0.9 |
Jo.Jo.White | 2.3 | 1.5 | -3.9 | 1971-80 | -0.1 | 3.4 |
Mike.Mitchell | -1.1 | -0.5 | 1.3 | 1979-88 | -0.1 | 1.3 |
Earl.Watson | 0.9 | 0.0 | -1.2 | 2002-11 | -0.1 | 1.0 |
Reggie.Theus | -1.3 | -0.1 | 1.1 | 1981-90 | -0.1 | 1.2 |
Rodney.McCray | 0.5 | -0.1 | -1.0 | 1984-93 | -0.2 | 0.7 |
Lenny.Wilkens | 0.0 | -2.1 | 1.2 | 1963-72 | -0.3 | 1.7 |
Mickey.Johnson | -0.8 | -1.6 | 0.0 | 1976-85 | -0.8 | 0.8 |
Jerry.Lucas | -0.0 | -0.1 | -2.2 | 1965-74 | -0.8 | 1.2 |
Vern.Fleming | -0.0 | -0.9 | -1.5 | 1985-94 | -0.8 | 0.7 |
Terry.Tyler | 0.6 | 0.5 | -3.7 | 1979-88 | -0.9 | 2.4 |
Rory.Sparrow | -1.2 | -0.4 | -1.0 | 1982-91 | -0.9 | 0.4 |
Antoine.Walker | -0.9 | 0.3 | -2.0 | 1998-07 | -0.9 | 1.1 |
Rickey.Green | 0.7 | 0.7 | -4.2 | 1982-91 | -0.9 | 2.8 |
Olden.Polynice | -1.0 | -0.4 | -1.5 | 1988-97 | -1.0 | 0.5 |
Chuck.Person | -0.7 | -0.3 | -2.2 | 1987-96 | -1.1 | 1.0 |
Junior.Bridgeman | -0.2 | -0.7 | -3.2 | 1976-85 | -1.4 | 1.6 |
Jay.Humphries | -2.2 | -1.7 | -1.5 | 1985-94 | -1.8 | 0.4 |
Allan.Houston | -0.5 | -0.7 | -4.2 | 1994-03 | -1.8 | 2.1 |
Takeaways
Because this lacks the granularity of play-by-play data, more interpretation is required per player. For instance, guys like Stockton and Malone suffer from small-sampled collinearity; based largely on the 18 games Stockton missed to start the 1998 season, the models have no choice but to solve for the two of them by giving Stockton a larger share of credit. (Utah improved in its final 64 games that year.) Meanwhile, Bird has lots of instability in his result because of Reggie Lewis; in the 1955-84 set from Part II of this series, Bird was first among all players based on his first five seasons.
Next, although Zach’s GPM doesn’t have this problem — he scaled the results of each 10-year run — WOWYR does not account for varying point differentials over the years . So someone like Bill Russell requires an upward mental adjustment, while Wilt Chamberlain’s WOWYR scores are inflated a touch compared to Russell’s because of the early ’70s expansion. GPM is the only regression above that accounts for era differences, and it peaks Wilt from 1960-69, slotting him behind Jerry West and Oscar Robertson.
About half of the MVP Shares in history belong to the first 22 players in the above table. John Havlicek, one of a few non-MVPs in the top 20, is likely aided by the collapse of Charlie Scott and premature demise of Dave Cowens. Still, his results are impressive. Paul Pierce’s are too, although his number is likely inflated by the models having no way to account for the true “replacement level” quality of Kevin Garnett’s teammates in Minnesota. And — scoring blindness alert! — I think we’ve all underestimated Dikembe Mutombo, who looks quite good in non-box metrics.
Then there are the decorated players who struggle in these regressions. Dwyane Wade’s disappointing number is likely the result of two injury-plagued seasons dragging down his value, along with two more years in physical decline. Allen Iverson, echoing his play-by-play numbers, shows no evidence of playing at an MVP level. George Gervin, dampened by a few post prime years, posts a small value given his five consecutive top-six MVP finishes.
There are still future tweaks that can be made to these models. However, they will always have certain limitations, and at this point I’m confident in saying that there’s not too much mileage left from them. These results paint a fuzzy picture for some players, and compelling arguments for others. Even for players with strong signals, the precision of the models should not be overlooked; they are not for declaring that a player was exactly 1.2 points more valuable than a contemporary. However, for most players across NBA history, they provide a fairly accurate approximation of value.