In the previous post in this series we introduced the idea of regressing WOWY data — game-by-game plus-minus data — to gauge player impact. In other words, if you looked at all of the activity of players moving in and out lineups over the years, whose team changed the most based on a given player’s presence?
Our previous regression was done using a standard Ordinary Least Squares method, which does a decent job estimating value, but not quite as good as “Ridge Regression” for this data. I don’t want to give you a math-ache, but we can improve this method in the same way that RAPM improved upon APM for regressed play-by-play data.
For the ’50s, ’60s and ’70s, the results are often similar to the OLS version, only this new model performs much better on held-out test data (when we leave a random chunk of data out of the regression and ask the model to predict it). Here are the improved 1954-1983 results using ridge:
| Player | WOWYR | GP |
|---|---|---|
| Bird | 7.1 | 355 |
| Robertson..Oscar. | 6.5 | 986 |
| Moore..Otto. | 6.1 | 350 |
| Davis..Walter. | 6.0 | 426 |
| West..Jerry. | 5.7 | 984 |
| Kenon | 5.5 | 426 |
| Moore..Johnny. | 5.4 | 175 |
| Cunningham | 5.2 | 665 |
| Cartwright | 5.2 | 326 |
| McMillian..Jim. | 5.1 | 519 |
| Hill..Armond. | 4.9 | 259 |
| Schayes..Dolph. | 4.7 | 551 |
| Lanier | 4.6 | 751 |
| Thurmond | 4.6 | 562 |
| Russell..Bill. | 4.5 | 1097 |
| Arizin | 4.4 | 635 |
| Abdul.Jabbar | 4.2 | 1041 |
| Cheeks | 4.2 | 535 |
| Dawkins | 4.2 | 343 |
| Walton..Bill. | 4.2 | 178 |
| Frazier | 4.0 | 629 |
| Walk | 3.9 | 361 |
| Reid..Robert. | 3.9 | 333 |
| McMahon | 3.8 | 330 |
| Chamberlain | 3.7 | 1186 |
| Free | 3.7 | 608 |
| Williams..Gus. | 3.6 | 461 |
| Jones..KC. | 3.6 | 428 |
| Toney | 3.6 | 267 |
| Johnson..Marques. | 3.6 | 475 |
| Silas..Paul. | 3.5 | 790 |
| Mix | 3.4 | 424 |
| Taylor..Brian. | 3.4 | 238 |
| Gilmore | 3.4 | 560 |
| Beaty | 3.3 | 545 |
| npArchibald | 3.3 | 181 |
| npHayes..Elvin. | 3.2 | 240 |
| Ray..Cliff. | 3.2 | 682 |
| McGinnis | 3.1 | 504 |
| May..Scott. | 3.1 | 184 |
| Neal..Lloyd. | 3.1 | 217 |
| Porter..Kevin. | 3.0 | 489 |
| Smith..Greg. | 3.0 | 345 |
| Erving | 2.9 | 775 |
| Robisch | 2.9 | 196 |
| Owens..Tom. | 2.9 | 259 |
| DeBusschere | 2.8 | 1026 |
| Weiss | 2.8 | 341 |
| Barry..Rick. | 2.8 | 754 |
| Perry..Curtis. | 2.8 | 416 |
| Dukes | 2.7 | 463 |
| Hayes..Elvin. | 2.7 | 934 |
| Johnson..Dennis. | 2.6 | 528 |
| Counts | 2.6 | 220 |
| Cousy | 2.5 | 852 |
| Jones..Bobby. | 2.5 | 701 |
| Cleamons | 2.4 | 407 |
| Gola | 2.4 | 602 |
| Abdul.Aziz | 2.3 | 256 |
| Hawkins..Connie. | 2.3 | 378 |
| Marin | 2.3 | 617 |
| Corzine | 2.3 | 258 |
| Sloan | 2.2 | 687 |
| McGlocklin | 2.2 | 595 |
| Hazzard | 2.2 | 492 |
| Davis..Johnny. | 2.1 | 345 |
| Pettit | 2.1 | 835 |
| Barnett..Dick. | 2.1 | 933 |
| Jones..Sam. | 2.1 | 744 |
| Vandeweghe | 2.0 | 227 |
| Petrie | 2.0 | 436 |
| Hollins..Lionel. | 2.0 | 550 |
| Washington..Kermit. | 2.0 | 334 |
| Nichols | 2.0 | 193 |
| Yardley | 2.0 | 452 |
| Skoog | 2.0 | 179 |
| Baylor | 2.0 | 934 |
| Murphy..Calvin. | 1.9 | 685 |
| Carr..Kenny. | 1.9 | 216 |
| Howell | 1.9 | 847 |
| Unseld | 1.9 | 945 |
| Knight..Billy. | 1.9 | 448 |
| Chaney | 1.9 | 529 |
| Heinsohn | 1.8 | 818 |
| Shumate | 1.8 | 200 |
| Gale | 1.8 | 331 |
| Paultz | 1.8 | 394 |
| Havlicek | 1.7 | 1264 |
| Boozer..Bob. | 1.7 | 624 |
| Brewer..Jim. | 1.7 | 179 |
| Ford..Chris. | 1.6 | 681 |
| Twyman | 1.6 | 770 |
| Parish | 1.6 | 379 |
| Williams..Ray. | 1.6 | 402 |
| Cowens | 1.5 | 568 |
| Thompson..Mychal. | 1.5 | 254 |
| Smith..Phil. | 1.5 | 497 |
| Jackson..Luke. | 1.5 | 299 |
| Sharman | 1.5 | 585 |
| Bing | 1.4 | 821 |
| Adams..Alvan. | 1.4 | 742 |
| Kojis | 1.4 | 419 |
| Bradley..Bill. | 1.4 | 624 |
| Attles | 1.4 | 492 |
| Moncrief | 1.4 | 250 |
| Smith..Elmore. | 1.4 | 447 |
| Kerr..Red. | 1.4 | 863 |
| Bellamy | 1.4 | 951 |
| Gross | 1.4 | 440 |
| Caldwell..Joe. | 1.4 | 345 |
| Issel | 1.4 | 515 |
| Green..Si. | 1.4 | 268 |
| Dantley | 1.3 | 304 |
| Buckner | 1.3 | 384 |
| Dunn | 1.3 | 175 |
| McCarthy | 1.3 | 221 |
| Roberson..Rick. | 1.3 | 187 |
| Dandridge | 1.3 | 668 |
| Van.Breda.Kolff | 1.2 | 236 |
| Johnson..Gus. | 1.2 | 641 |
| Monroe..Earl. | 1.2 | 710 |
| Johnson..John. | 1.2 | 626 |
| Paxson..Jim. | 1.2 | 247 |
| Mikkelsen | 1.2 | 400 |
| Sears | 1.2 | 472 |
| Edwards..James. | 1.2 | 356 |
| Martin..Slater. | 1.1 | 461 |
| Barnes..Jim. | 1.1 | 211 |
| Haywood..Spencer. | 1.1 | 529 |
| Drew..John. | 1.1 | 533 |
| Wilkes | 1.1 | 675 |
| Newlin | 1.1 | 653 |
| Brown..Fred. | 1.1 | 670 |
| Collins..Doug. | 1.1 | 492 |
| Mullins | 1.1 | 506 |
| Carr..Austin. | 1.1 | 497 |
| Jones..Dwight. | 1.0 | 263 |
| Archibald | 1.0 | 232 |
| Johnston | 1.0 | 364 |
| Jordon | 1.0 | 250 |
| Beard | 1.0 | 249 |
| Hawkins..Tom. | 1.0 | 218 |
| Chones | 1.0 | 590 |
| Sikma | 1.0 | 428 |
| Bridges | 0.9 | 910 |
| Siegfried | 0.9 | 349 |
| Benson | 0.9 | 262 |
| Boerwinkle | 0.9 | 324 |
| Gilliam..Herm. | 0.9 | 292 |
| Stokes..Maurice. | 0.9 | 203 |
| Embry | 0.9 | 590 |
| Washington..Jim. | 0.9 | 571 |
| Hagan | 0.9 | 467 |
| Roundfield | 0.8 | 461 |
| Robinson..Flynn. | 0.8 | 268 |
| White..Jo.Jo. | 0.8 | 673 |
| Smith..Bingo. | 0.8 | 570 |
| Walker..Chet. | 0.8 | 938 |
| Bianchi | 0.8 | 228 |
| Short | 0.8 | 208 |
| Carroll..Joe.Barry. | 0.7 | 237 |
| Bridgeman | 0.7 | 478 |
| Imhoff | 0.7 | 378 |
| Van.Arsdale..Dick. | 0.7 | 837 |
| Winters | 0.6 | 450 |
| Rule | 0.6 | 305 |
| Meriweather | 0.6 | 259 |
| Smith..Randy. | 0.6 | 881 |
| Riordan | 0.6 | 328 |
| Johnson..Eddie. | 0.6 | 387 |
| Hairston | 0.6 | 655 |
| Snyder..Dick. | 0.6 | 641 |
| Thompson..David. | 0.6 | 413 |
| Brooks..Michael. | 0.6 | 246 |
| Van.Lier | 0.6 | 635 |
| Davis..Brad. | 0.6 | 217 |
| Nelson..Don. | 0.5 | 497 |
| Loughery | 0.5 | 672 |
| Harrison..Bob. | 0.5 | 228 |
| Greer | 0.5 | 893 |
| Hetzel | 0.5 | 193 |
| Adams..Don. | 0.5 | 330 |
| King..George. | 0.5 | 224 |
| npCowens | 0.4 | 192 |
| Braun | 0.4 | 489 |
| Gray..Leonard. | 0.4 | 175 |
| Sobers | 0.4 | 477 |
| Heard | 0.4 | 495 |
| King..Bernard. | 0.4 | 349 |
| Guokas | 0.4 | 268 |
| Ramsey | 0.3 | 460 |
| Russell..Cazzie. | 0.3 | 499 |
| Scott..Ray. | 0.3 | 687 |
| Love..Bob. | 0.2 | 584 |
| Van.Arsdale..Tom. | 0.2 | 742 |
| Buse | 0.2 | 431 |
| Erickson | 0.2 | 604 |
| Westphal | 0.2 | 493 |
| Graboski | 0.2 | 435 |
| Rollins | 0.1 | 344 |
| Lovellette | 0.1 | 555 |
| Tyler | 0.1 | 383 |
| Chenier | 0.0 | 558 |
| Clark..Archie. | 0.0 | 579 |
| Grevey | 0.0 | 274 |
| Steele | 0.0 | 226 |
| Nixon | 0.0 | 369 |
| Trevsant | -0.1 | 251 |
| Price..Jim. | -0.1 | 217 |
| Hudson..Lou. | -0.2 | 745 |
| Allen..Lucious. | -0.2 | 430 |
| Reed..Willis. | -0.3 | 762 |
| Gervin | -0.3 | 613 |
| Meschery | -0.3 | 637 |
| Scott..Charlie. | -0.3 | 418 |
| Maravich | -0.3 | 591 |
| Shue | -0.4 | 617 |
| Mitchell..Mike. | -0.4 | 282 |
| Robinson..Truck. | -0.4 | 724 |
| Lacey | -0.4 | 215 |
| Costello | -0.4 | 643 |
| Richardson..Michael. | -0.4 | 278 |
| Wilkens | -0.4 | 1002 |
| Lee..Clyde. | -0.4 | 400 |
| Foust | -0.4 | 394 |
| Henderson..Tom. | -0.4 | 402 |
| Coleman..Jack. | -0.4 | 267 |
| Webster..Marvin. | -0.5 | 226 |
| Kelley..Rich. | -0.5 | 216 |
| Bantom | -0.5 | 465 |
| Malone..Moses. | -0.5 | 458 |
| McGuire..Dick. | -0.6 | 287 |
| Silas..James. | -0.6 | 255 |
| Jones..Wali. | -0.6 | 480 |
| Garmaker | -0.6 | 379 |
| Natt | -0.6 | 316 |
| Stallworth | -0.7 | 188 |
| Guerin | -0.7 | 812 |
| English | -0.8 | 353 |
| Parker..Sonny. | -0.8 | 241 |
| Dierking | -0.8 | 293 |
| Block | -0.9 | 265 |
| Lucas..John. | -0.9 | 376 |
| Holland | -0.9 | 246 |
| Charles..Ken. | -0.9 | 193 |
| Komives | -0.9 | 535 |
| Dischinger | -0.9 | 351 |
| Smith..Adrian. | -0.9 | 318 |
| Williamson..John. | -1.0 | 278 |
| Maxwell..Cedric. | -1.0 | 453 |
| Poquette | -1.0 | 238 |
| Gallatin | -1.0 | 299 |
| Goodrich | -1.0 | 768 |
| Johnson..Mickey. | -1.1 | 608 |
| Lantz | -1.1 | 317 |
| Share | -1.1 | 405 |
| Leonard..Slick. | -1.2 | 395 |
| Lucas..Mo. | -1.2 | 594 |
| McAdoo | -1.2 | 499 |
| Wilkerson | -1.2 | 373 |
| Davis..Jim. | -1.2 | 178 |
| Rowe | -1.2 | 566 |
| Ellis..Leroy. | -1.2 | 898 |
| George..Jack. | -1.3 | 384 |
| Greenwood | -1.3 | 331 |
| Robinson..Cliff. | -1.3 | 178 |
| Hawes..Steve. | -1.3 | 304 |
| Shelton | -1.3 | 527 |
| Russell..Campy. | -1.4 | 515 |
| Theus | -1.4 | 334 |
| Brewer..Ron. | -1.4 | 330 |
| npGreer | -1.4 | 242 |
| Naulls | -1.4 | 495 |
| Sauldsberry | -1.5 | 279 |
| Davis..Dwight. | -1.6 | 234 |
| Nater | -1.7 | 278 |
| Leavell | -1.7 | 227 |
| Bristow | -1.8 | 322 |
| Macauley | -1.9 | 379 |
| Barnett..Jim. | -1.9 | 465 |
| Adelman | -1.9 | 235 |
| Lucas..Jerry. | -1.9 | 772 |
| Money | -1.9 | 234 |
| Smith..Larry. | -2.0 | 203 |
| Kunnert | -2.0 | 314 |
| Gianelli | -2.1 | 272 |
| Coleman..EC. | -2.1 | 268 |
| Neumann | -2.2 | 213 |
| Strawder | -2.2 | 268 |
| Green..Johnny. | -2.2 | 497 |
| Miles..Eddie. | -2.2 | 521 |
| Laimbeer | -2.2 | 190 |
| Olberding | -2.3 | 328 |
| DiGregorio | -2.3 | 220 |
| Garrett..Dick. | -2.5 | 228 |
| Lloyd..Earl. | -2.6 | 376 |
| Carr..ML. | -2.6 | 217 |
| Ohl | -2.7 | 771 |
| Sanders..Tom. | -2.7 | 831 |
| Bryant..Joe. | -2.7 | 318 |
| Bibby..Henry. | -2.7 | 330 |
| LaRusso | -2.7 | 721 |
| Johnson..George. | -2.7 | 497 |
| Tomjanovich | -2.8 | 687 |
| Gambee | -3.0 | 306 |
| Rodgers..Guy. | -3.0 | 784 |
| Long..John. | -3.4 | 242 |
| Haskins | -3.7 | 324 |
| Fox..Jim. | -3.8 | 368 |
| Watts | -3.9 | 179 |
| Walker..Jimmy. | -4.5 | 380 |
| Carter..Fred. | -4.6 | 453 |
| Wicks | -4.8 | 683 |
| Ballard | -4.9 | 316 |
| Huston | -5.0 | 214 |
| Jones..Caldwell. | -5.6 | 615 |
| Chappell | -5.9 | 200 |
| Bockhorn | -6.0 | 400 |
| Kauffman | -6.8 | 231 |
Full WOWYR results
After 1984, basketball-reference provides minutes played for each player in every game. Instead of constructing “core lineups” based on season-long minutes per game averages, now we can create the lineups by using the actual minutes played in each game. If we combine all the seasons together and run our regression (with a few conditions discussed below) we can finally make a historical comparison across the last 60-plus seasons.
Below are the full WOWYR results of two models, one which carves out prime years for a player and another that does not. The prime model outperforms the career model, but it’s an interesting comparison nonetheless. (Note that this is not a true measurement of a player’s “prime” compared to his career.) The table is filtered for players with at least 400 qualifying games played.
| Player | Prime WOWYR | Prime GP | Career WOWYR | Career GP | Prime Begin | Prime End |
|---|---|---|---|---|---|---|
| Magic.Johnson | 10.1 | 857 | 10.0 | 889 | 1980 | 1991 |
| John.Stockton | 9.8 | 921 | 6.5 | 1548 | 1988 | 1997 |
| David.Robinson | 9.1 | 926 | 6.6 | 1073 | 1990 | 2001 |
| Michael.Jordan | 9.0 | 1102 | 8.2 | 1239 | 1985 | 1998 |
| Steve.Nash | 8.8 | 944 | 6.0 | 1204 | 2001 | 2011 |
| Sidney.Moncrief | 8.6 | 503 | 4.1 | 675 | 1981 | 1986 |
| Dikembe.Mutombo | 8.5 | 897 | 7.1 | 1043 | 1992 | 2002 |
| LeBron.James | 8.5 | 1105 | 7.4 | 1184 | 2005 | 2016 |
| Robertson..Oscar. | 8.4 | 986 | 8.5 | 986 | 1961 | 1972 |
| Yao.Ming | 7.5 | 493 | 8.0 | 493 | 2003 | 2011 |
| West..Jerry. | 7.4 | 984 | 7.3 | 984 | 1961 | 1973 |
| Paul.Pierce | 7.2 | 1181 | 5.7 | 1413 | 2000 | 2013 |
| LaMarcus.Aldridge | 7.1 | 695 | 6.5 | 736 | 2008 | 2016 |
| Dirk.Nowitzki | 7.1 | 1256 | 5.1 | 1437 | 2000 | 2014 |
| Reggie.Lewis | 7.1 | 413 | 4.0 | 418 | 1989 | 1993 |
| Don.Buse | 7.0 | 473 | 6.0 | 431 | 1984 | 1985 |
| Anfernee.Hardaway | 6.8 | 478 | 4.1 | 715 | 1994 | 2000 |
| Gary.Payton | 6.8 | 946 | 4.0 | 1424 | 1993 | 2003 |
| Shaquille.O.Neal | 6.7 | 1124 | 5.2 | 1369 | 1993 | 2006 |
| Marin | 6.5 | 617 | 6.0 | 617 | 0 | 0 |
| DeAndre.Jordan | 6.5 | 479 | 1.6 | 518 | 2011 | 2016 |
| Kobe.Bryant | 6.5 | 1358 | 4.9 | 1489 | 1998 | 2013 |
| Dan.Majerle | 6.5 | 852 | 5.7 | 968 | 1990 | 2000 |
| Russell..Bill. | 6.4 | 1097 | 6.2 | 1097 | 1958 | 1969 |
| Murphy..Calvin. | 6.3 | 685 | 6.9 | 685 | 0 | 0 |
| Clyde.Drexler | 6.3 | 1052 | 5.9 | 1152 | 1985 | 1997 |
| Bruce.Bowen | 6.2 | 724 | 3.6 | 827 | 2001 | 2008 |
| Russell.Westbrook | 6.2 | 496 | 6.3 | 661 | 2011 | 2016 |
| Kareem.Abdul.Jabbar | 6.2 | 1238 | 4.1 | 1588 | 1970 | 1985 |
| Serge.Ibaka | 6.2 | 550 | 8.9 | 550 | 2010 | 2016 |
| Kevin.Garnett | 6.2 | 1360 | 4.4 | 1492 | 1997 | 2013 |
| Greg.Ballard | 6.2 | 566 | 4.8 | 566 | 1984 | 1987 |
| Julius.Erving | 6.1 | 1033 | 2.9 | 1098 | 1972 | 1986 |
| Darryl.Dawkins | 6.1 | 495 | 5.5 | 495 | 1984 | 1987 |
| Barry..Rick. | 6.1 | 754 | 5.2 | 754 | 1966 | 1978 |
| Bill.Laimbeer | 6.1 | 938 | 6.0 | 1078 | 1982 | 1991 |
| Doc.Rivers | 6.0 | 646 | 5.4 | 755 | 1985 | 1994 |
| Chamberlain | 6.0 | 1186 | 6.1 | 1186 | 1960 | 1973 |
| Rasheed.Wallace | 6.0 | 1057 | 5.2 | 1171 | 1997 | 2009 |
| Chris.Ford | 5.9 | 681 | 5.1 | 681 | 0 | 0 |
| Amir.Johnson | 5.9 | 428 | 5.6 | 428 | 2007 | 2016 |
| Jim.Paxson | 5.9 | 532 | 3.1 | 605 | 1981 | 1987 |
| Schayes..Dolph. | 5.9 | 551 | 6.1 | 551 | 1954 | 1961 |
| DeBusschere | 5.9 | 1026 | 5.5 | 1026 | 0 | 0 |
| McGinnis | 5.9 | 504 | 6.8 | 504 | 1976 | 1980 |
| Chris.Paul | 5.8 | 841 | 7.1 | 841 | 2006 | 2016 |
| McMillian..Jim. | 5.8 | 519 | 5.2 | 519 | 0 | 0 |
| Vlade.Divac | 5.8 | 1061 | 5.4 | 1111 | 1991 | 2004 |
| Hakeem.Olajuwon | 5.7 | 1105 | 5.5 | 1328 | 1985 | 1997 |
| Chauncey.Billups | 5.7 | 983 | 4.2 | 1068 | 1999 | 2012 |
| Tim.Duncan | 5.7 | 1363 | 4.7 | 1595 | 1998 | 2013 |
| Arizin | 5.6 | 635 | 5.4 | 635 | 0 | 0 |
| Kevin.Durant | 5.6 | 650 | 1.0 | 728 | 2009 | 2016 |
| Rasho.Nesterovic | 5.6 | 523 | 6.5 | 530 | 2000 | 2009 |
| Deron.Williams | 5.6 | 551 | 2.8 | 830 | 2007 | 2013 |
| Winters | 5.5 | 450 | 4.6 | 450 | 0 | 0 |
| Larry.Johnson | 5.5 | 750 | 5.0 | 750 | 1992 | 2001 |
| Alvan.Adams | 5.5 | 969 | 4.5 | 1009 | 1976 | 1987 |
| Bob.Lanier | 5.4 | 833 | 5.8 | 751 | 1984 | 1984 |
| Otis.Thorpe | 5.3 | 914 | 3.3 | 1151 | 1987 | 1997 |
| T.R..Dunn | 5.3 | 541 | 5.2 | 541 | 1984 | 1991 |
| B.J..Armstrong | 5.3 | 506 | 3.5 | 567 | 1991 | 1997 |
| Dennis.Rodman | 5.3 | 891 | 3.9 | 945 | 1988 | 1998 |
| Peja.Stojakovic | 5.3 | 708 | 4.2 | 826 | 2001 | 2010 |
| npJohn.Stockton | 5.2 | 627 | 0.0 | 0 | 0 | 0 |
| Jeff.Hornacek | 5.2 | 897 | 4.0 | 1137 | 1989 | 1998 |
| Jones..KC. | 5.2 | 428 | 4.8 | 428 | 0 | 0 |
| Larry.Nance | 5.1 | 941 | 5.6 | 969 | 1983 | 1993 |
| Kenon | 5.1 | 426 | 5.2 | 426 | 0 | 0 |
| Paul.Pressey | 5.1 | 496 | 6.0 | 579 | 1985 | 1991 |
| Terry.Cummings | 5.1 | 748 | 3.3 | 956 | 1983 | 1992 |
| Metta.World.Peace | 5.1 | 590 | 1.8 | 963 | 2002 | 2010 |
| Patrick.Ewing | 5.0 | 1079 | 5.6 | 1237 | 1986 | 1999 |
| Thurmond | 5.0 | 562 | 5.1 | 562 | 1965 | 1974 |
| Gus.Williams | 5.0 | 706 | 4.7 | 706 | 1984 | 1987 |
| Charles.Barkley | 4.9 | 1062 | 4.1 | 1167 | 1986 | 1999 |
| Mark.Price | 4.9 | 547 | 2.6 | 689 | 1988 | 1995 |
| Hersey.Hawkins | 4.9 | 922 | 3.2 | 975 | 1989 | 1999 |
| Allen.Leavell | 4.9 | 432 | 3.8 | 432 | 1984 | 1989 |
| Rashard.Lewis | 4.9 | 850 | 5.3 | 962 | 2001 | 2011 |
| Marc.Gasol | 4.8 | 612 | 4.1 | 612 | 2009 | 2016 |
| Ray..Cliff. | 4.7 | 682 | 3.2 | 682 | 0 | 0 |
| Charles.Oakley | 4.6 | 1200 | 3.4 | 1299 | 1987 | 2001 |
| Tony.Parker | 4.6 | 1169 | 3.1 | 1251 | 2003 | 2016 |
| Frazier | 4.6 | 629 | 4.3 | 629 | 1968 | 1976 |
| Isiah.Thomas | 4.6 | 973 | 0.8 | 1026 | 1983 | 1993 |
| Eddie.Jones | 4.5 | 892 | 4.3 | 967 | 1995 | 2006 |
| Cunningham | 4.5 | 665 | 4.5 | 665 | 1966 | 1975 |
| McGlocklin | 4.5 | 595 | 5.1 | 595 | 0 | 0 |
| Elden.Campbell | 4.5 | 619 | 2.6 | 754 | 1994 | 2002 |
| Bryon.Russell | 4.5 | 532 | 3.3 | 626 | 1997 | 2003 |
| Anthony.Parker | 4.4 | 436 | 4.2 | 436 | 2000 | 2012 |
| Tracy.McGrady | 4.4 | 691 | 2.4 | 845 | 2000 | 2009 |
| Theo.Ratliff | 4.4 | 498 | 4.8 | 596 | 1998 | 2006 |
| Cousy | 4.4 | 852 | 3.9 | 852 | 0 | 0 |
| Al.Horford | 4.4 | 631 | 4.2 | 631 | 2008 | 2016 |
| Toni.Kukoc | 4.4 | 646 | 3.4 | 742 | 1994 | 2003 |
| Chris.Bosh | 4.4 | 814 | 4.1 | 966 | 2006 | 2016 |
| Chris.Webber | 4.4 | 735 | 4.2 | 883 | 1995 | 2006 |
| Beaty | 4.3 | 545 | 4.2 | 545 | 0 | 0 |
| Alonzo.Mourning | 4.3 | 658 | 3.6 | 757 | 1993 | 2002 |
| Robert.Parish | 4.3 | 1263 | 2.6 | 1389 | 1979 | 1993 |
| Dennis.Johnson | 4.3 | 1088 | 3.1 | 1155 | 1979 | 1989 |
| Adrian.Dantley | 4.3 | 792 | 3.3 | 833 | 1977 | 1989 |
| Scottie.Pippen | 4.3 | 1129 | 4.0 | 1317 | 1989 | 2001 |
| Zaza.Pachulia | 4.2 | 515 | 3.4 | 515 | 2004 | 2016 |
| Bernard.King | 4.2 | 785 | 4.4 | 797 | 1978 | 1991 |
| Raymond.Felton | 4.2 | 668 | 2.3 | 745 | 2006 | 2014 |
| Antonio.Daniels | 4.2 | 603 | 3.2 | 603 | 1998 | 2009 |
| Dwight.Howard | 4.2 | 744 | 1.5 | 953 | 2006 | 2014 |
| Tony.Allen | 4.2 | 499 | 4.5 | 499 | 2005 | 2016 |
| Artis.Gilmore | 4.2 | 852 | 5.1 | 863 | 1972 | 1987 |
| Shane.Battier | 4.2 | 779 | 4.5 | 965 | 2002 | 2011 |
| Jermaine.O.Neal | 4.1 | 677 | 3.1 | 783 | 2001 | 2010 |
| Derrick.McKey | 4.1 | 762 | 3.4 | 896 | 1989 | 1998 |
| Larry.Bird | 4.1 | 1045 | 5.8 | 1045 | 1980 | 1992 |
| Clifford.Robinson | 4.1 | 1136 | 3.2 | 1312 | 1991 | 2004 |
| Josh.Howard | 4.1 | 441 | 4.9 | 494 | 2005 | 2012 |
| Lindsey.Hunter | 4.0 | 601 | 3.2 | 649 | 1994 | 2004 |
| Nicolas.Batum | 4.0 | 502 | 4.0 | 502 | 2009 | 2016 |
| Detlef.Schrempf | 4.0 | 849 | 5.4 | 1026 | 1989 | 1999 |
| Steve.Smith | 4.0 | 764 | 1.5 | 883 | 1993 | 2002 |
| Mitch.Richmond | 4.0 | 924 | 3.2 | 930 | 1989 | 2001 |
| Kerry.Kittles | 3.9 | 537 | 4.5 | 544 | 1997 | 2004 |
| Danny.Ainge | 3.9 | 793 | 3.5 | 906 | 1985 | 1993 |
| J.R..Smith | 3.9 | 696 | 3.1 | 773 | 2007 | 2016 |
| Andrew.Toney | 3.9 | 470 | 4.4 | 470 | 1984 | 1988 |
| Porter..Kevin. | 3.9 | 489 | 3.6 | 489 | 0 | 0 |
| Klay.Thompson | 3.9 | 425 | 4.6 | 425 | 2012 | 2016 |
| Latrell.Sprewell | 3.9 | 817 | 3.6 | 965 | 1994 | 2004 |
| Karl.Malone | 3.9 | 1426 | 3.1 | 1653 | 1987 | 2002 |
| Pettit | 3.8 | 835 | 3.7 | 835 | 0 | 0 |
| Monta.Ellis | 3.8 | 736 | 3.4 | 753 | 2007 | 2016 |
| Havlicek | 3.8 | 1264 | 3.2 | 1264 | 1963 | 1976 |
| Bill.Cartwright | 3.8 | 849 | 3.4 | 929 | 1980 | 1992 |
| Petrie | 3.8 | 436 | 4.0 | 436 | 0 | 0 |
| Roy.Hibbert | 3.8 | 476 | 3.1 | 540 | 2009 | 2015 |
| Matt.Barnes | 3.8 | 618 | 1.7 | 657 | 2007 | 2016 |
| Smith..Phil. | 3.8 | 497 | 2.7 | 497 | 0 | 0 |
| Alton.Lister | 3.8 | 470 | 4.8 | 470 | 1984 | 1997 |
| Charles.Smith | 3.7 | 526 | 0.9 | 570 | 5977 | 5992 |
| Calvin.Natt | 3.7 | 584 | 3.0 | 584 | 1984 | 1990 |
| Nate.McMillan | 3.7 | 666 | 2.5 | 696 | 1987 | 1996 |
| Zydrunas.Ilgauskas | 3.7 | 705 | 2.6 | 763 | 1998 | 2009 |
| Derek.Fisher | 3.7 | 1037 | 4.1 | 1160 | 1998 | 2011 |
| Trevor.Ariza | 3.7 | 644 | 2.9 | 698 | 2007 | 2016 |
| Andrew.Lang | 3.7 | 422 | 3.5 | 422 | 1989 | 2000 |
| Frank.Brickowski | 3.7 | 434 | 3.8 | 434 | 1985 | 1997 |
| Mike.Gminski | 3.7 | 595 | 2.1 | 607 | 1981 | 1991 |
| Jerome.Kersey | 3.7 | 579 | 2.0 | 850 | 1987 | 1993 |
| Horace.Grant | 3.6 | 988 | 4.0 | 1249 | 1989 | 2000 |
| Ben.Wallace | 3.6 | 722 | 4.4 | 1013 | 2001 | 2008 |
| Billy.Knight | 3.6 | 507 | 2.9 | 448 | 1984 | 1985 |
| James.Worthy | 3.6 | 799 | 2.6 | 916 | 1983 | 1992 |
| Kevin.McHale | 3.6 | 792 | 2.6 | 902 | 1982 | 1991 |
| Walt.Williams | 3.6 | 547 | 4.1 | 547 | 1993 | 2003 |
| James.Posey | 3.6 | 699 | 2.5 | 775 | 2000 | 2009 |
| Howell | 3.6 | 847 | 3.7 | 847 | 0 | 0 |
| Dukes | 3.6 | 463 | 3.4 | 463 | 0 | 0 |
| Mark.Aguirre | 3.5 | 786 | 2.0 | 880 | 1982 | 1991 |
| Vince.Carter | 3.5 | 845 | 2.7 | 1222 | 2000 | 2010 |
| Michael.Adams | 3.5 | 522 | 2.8 | 579 | 1988 | 1994 |
| Ron.Harper | 3.5 | 546 | 3.4 | 996 | 1987 | 1994 |
| Baron.Davis | 3.5 | 696 | 2.8 | 797 | 2001 | 2010 |
| Jack.Sikma | 3.5 | 993 | 3.8 | 1049 | 1979 | 1990 |
